Saturday, December 27, 2014
Friday, December 26, 2014
Fritz-Ulvestad gambit
[Event "?"]
[Site "?"]
[Date "????.??.??"]
[Round "?"]
[White "?"]
[Black "?"]
[Result "*"]
[Annotator "Komodo 1288.00 64-bit"]
1.e4 e5 2.Nf3 $201 Nc6 $10 3.Bc4 Nf6 $201 4.Ng5 $10
{+0.06 / +0.15}
( 4.d3 Bc5 5.Nc3 h6 6.O-O O-O 7.Nd5 Nxd5 8.Bxd5 d6 9.c3 Qf6 10.Be3 Bb6 11.a4 Be6 12.Qb3 Na5 13.Qc2 c6 14.Bxe6 Qxe6 15.Bxb6 axb6 16.b4 $10 )
4...d5 5.exd5 $201 b5 $14
{+0.52 / +0.12}
( 5...Na5 6.Bb5+ c6 7.dxc6 bxc6 8.Bd3 Nd5 9.Nf3 Bd6 10.O-O Nf4 11.Re1 Nxd3 12.cxd3 O-O 13.Nc3 f6 14.b3 Re8 15.Ne4 c5 16.Ba3 Nb7 17.Rc1 Be6 18.h3 Qc7 $10 )
6.Bf1 $201 Nd4 $6 $14
{+0.85 / +0.31}
( 6...Qxd5 7.Nc3 Qc5 8.Bxb5 Be7 9.b4 Qb6 10.Qf3 Bd7 11.Bc4 O-O 12.Nxf7 Rxf7 13.b5 Rf8 14.bxc6 Bxc6 15.Qe2 Bxg2 16.Rg1 Bc6 17.Bxf7+ Rxf7 18.Rb1 Qd4 19.Qe3 Qd8 20.Qxa7 Nd7 21.Qa6 Bf3 22.Qe6 c6 $10 )
7.c3 Nxd5 $201 8.cxd4 $14
{+0.81 / +0.86}
( )
8...Qxg5 9.Bxb5+ Kd8 10.Qf3 exd4 11.Bc6 Nf4 12.Bxa8 Bg4 $201 13.Qe4 $2 $17
{-2.80 / -0.48}
( 13.Qc6 Nd3+ $10 )
13...Bd6 $201 14.O-O $6 $19
{-3.74 / -2.78}
( 14.g3 Qb5 15.gxf4 Re8 16.d3 f5 17.a4 Qb4+ 18.Nd2 fxe4 19.Bxe4 Bxf4 20.Rg1 Bf5 21.f3 g6 22.Kd1 Be6 23.Rg2 Kd7 24.Re2 Bd6 25.Kc2 c6 26.Kb1 Kc7 27.Nf1 Bb3 28.Bg5 $17 )
14...Re8 $201 15.Qxh7 $2 $19
{-6.66 / -3.90}
( 15.Qxf4 Qxf4 16.g3 Qf5 17.Na3 Bh3 18.Bg2 Bxg2 19.Kxg2 Re2 20.d3 Bxa3 21.bxa3 Qxd3 22.Kg1 c5 23.Bg5+ f6 24.Bf4 g5 25.Bd6 c4 26.Bc5 Qe4 27.Rab1 d3 28.Rb8+ Kd7 29.Rf8 Qc6 30.Bd4 Qd6 31.Rf7+ Ke8 $19 )
15...Bf5 16.h4 Nh3+ 17.Kh1 Qf4 18.g3 Nxf2+
( 18...Nxf2+ { 20:-327.47} 19.Kg1 Qxg3+ 20.Bg2 Nh3+ 21.Kh1 Qh2# )
*
[Site "?"]
[Date "????.??.??"]
[Round "?"]
[White "?"]
[Black "?"]
[Result "*"]
[Annotator "Komodo 1288.00 64-bit"]
1.e4 e5 2.Nf3 $201 Nc6 $10 3.Bc4 Nf6 $201 4.Ng5 $10
{+0.06 / +0.15}
( 4.d3 Bc5 5.Nc3 h6 6.O-O O-O 7.Nd5 Nxd5 8.Bxd5 d6 9.c3 Qf6 10.Be3 Bb6 11.a4 Be6 12.Qb3 Na5 13.Qc2 c6 14.Bxe6 Qxe6 15.Bxb6 axb6 16.b4 $10 )
4...d5 5.exd5 $201 b5 $14
{+0.52 / +0.12}
( 5...Na5 6.Bb5+ c6 7.dxc6 bxc6 8.Bd3 Nd5 9.Nf3 Bd6 10.O-O Nf4 11.Re1 Nxd3 12.cxd3 O-O 13.Nc3 f6 14.b3 Re8 15.Ne4 c5 16.Ba3 Nb7 17.Rc1 Be6 18.h3 Qc7 $10 )
6.Bf1 $201 Nd4 $6 $14
{+0.85 / +0.31}
( 6...Qxd5 7.Nc3 Qc5 8.Bxb5 Be7 9.b4 Qb6 10.Qf3 Bd7 11.Bc4 O-O 12.Nxf7 Rxf7 13.b5 Rf8 14.bxc6 Bxc6 15.Qe2 Bxg2 16.Rg1 Bc6 17.Bxf7+ Rxf7 18.Rb1 Qd4 19.Qe3 Qd8 20.Qxa7 Nd7 21.Qa6 Bf3 22.Qe6 c6 $10 )
7.c3 Nxd5 $201 8.cxd4 $14
{+0.81 / +0.86}
( )
8...Qxg5 9.Bxb5+ Kd8 10.Qf3 exd4 11.Bc6 Nf4 12.Bxa8 Bg4 $201 13.Qe4 $2 $17
{-2.80 / -0.48}
( 13.Qc6 Nd3+ $10 )
13...Bd6 $201 14.O-O $6 $19
{-3.74 / -2.78}
( 14.g3 Qb5 15.gxf4 Re8 16.d3 f5 17.a4 Qb4+ 18.Nd2 fxe4 19.Bxe4 Bxf4 20.Rg1 Bf5 21.f3 g6 22.Kd1 Be6 23.Rg2 Kd7 24.Re2 Bd6 25.Kc2 c6 26.Kb1 Kc7 27.Nf1 Bb3 28.Bg5 $17 )
14...Re8 $201 15.Qxh7 $2 $19
{-6.66 / -3.90}
( 15.Qxf4 Qxf4 16.g3 Qf5 17.Na3 Bh3 18.Bg2 Bxg2 19.Kxg2 Re2 20.d3 Bxa3 21.bxa3 Qxd3 22.Kg1 c5 23.Bg5+ f6 24.Bf4 g5 25.Bd6 c4 26.Bc5 Qe4 27.Rab1 d3 28.Rb8+ Kd7 29.Rf8 Qc6 30.Bd4 Qd6 31.Rf7+ Ke8 $19 )
15...Bf5 16.h4 Nh3+ 17.Kh1 Qf4 18.g3 Nxf2+
( 18...Nxf2+ { 20:-327.47} 19.Kg1 Qxg3+ 20.Bg2 Nh3+ 21.Kh1 Qh2# )
*
Saturday, December 6, 2014
Another Englund
[Event "?"]
[Site "?"]
[Date "2014.12.06"]
[Round "?"]
[White "Meridiense"]
[Black "Marco Saba"]
[Result "0-1"]
[Annotator "Komodo 1288.00 64-bit"]
1.d4 e5 2.dxe5 Nc6 3.Nf3 d6 $201 4.exd6 $10
( 4.Bg5 Be7 5.Bxe7 Qxe7 6.exd6 cxd6 7.Nc3 Nf6 8.e3 h6 9.h3 a6 10.a3 O-O 11.Bd3 Be6 12.O-O Rac8 13.Qe2 Qc7 14.Rad1 Qb6 15.b4 Ne5 16.Nxe5 dxe5 $14 )
4...Bxd6 5.e3 Bg4 $201 6.Be2 $10 $201
{+0.31 / +0.35}
( 6.h3 Bh5 7.Be2 Nf6 8.c4 Qe7 9.Nc3 O-O 10.O-O Rad8 11.Qb3 Bb4 12.Rd1 Rxd1+ 13.Qxd1 Bxc3 14.bxc3 Bxf3 15.Bxf3 Ne4 16.Qb3 Nc5 17.Qc2 $10 )
6...Qe7 $10 $201
{+0.38 / +0.31}
( 6...Nf6 7.h3 Bxf3 8.Bxf3 O-O 9.Nc3 Qe7 10.Bxc6 bxc6 11.Qf3 c5 12.O-O Rfd8 13.Rd1 Qe5 14.Bd2 Rab8 15.b3 Qh2+ 16.Kf1 Qh1+ 17.Ke2 $10 )
7.O-O $10
{+0.23 / +0.38}
( 7.h3 Bf5 8.Nc3 Nf6 9.Bd3 Bg6 10.O-O Rd8 11.Bd2 O-O 12.Qe2 a6 13.Rad1 Bh5 14.a3 Ne5 15.g4 Bg6 16.e4 Nxf3+ $10 )
7...O-O-O 8.Nbd2 $201 Nh6 $14 $201
{+0.59 / +0.31}
( 8...Nf6 9.h3 Bh5 10.c3 Kb8 11.a4 Rhe8 12.Qb3 Ka8 13.Rd1 a6 14.Qa2 Ne5 15.b4 Bxf3 16.Nxf3 Ne4 17.Bb2 Nxf3+ 18.Bxf3 f5 $10 )
9.Nd4 $4 $17 $201
{-2.64 / +0.59}
( 9.h3 Bh5 10.c3 Kb8 11.Nd4 Nxd4 12.cxd4 Bxe2 13.Qxe2 Nf5 14.Nf3 Rhe8 15.Qc4 c6 16.Bd2 f6 17.Rae1 Qe4 18.Rc1 Rd7 19.Bb4 Bxb4 20.Qxb4 Qd5 $14 )
9...Bxh2+ $2
{-1.09 / -2.64}
( 9...Bxe2 $17 )
10.Kxh2 Bxe2 $201 11.Nxc6 $4 $19
{-327.42 / -1.08}
( 11.Qxe2 )
11...Qh4+ 12.Kg1 Ng4 13.Nf3 Bxf3
( 13...Bxf3 { 20:-327.45} 14.Ne7+ Kb8 15.Qd6 cxd6 16.Nc6+ Bxc6 17.Re1 Qxf2+ 18.Kh1 Qxe1# )
0-1
Sunday, November 2, 2014
Spagnola, Gambetto Marshall: patta secondo "Komodo 8"
(25 ply) Posizione dopo la 35° mossa: =
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.O-O Be7 6.Re1 b5 7.Bb3 O-O 8.c3 d5
9.exd5 e4 10.dxc6 exf3 11.d4 fxg2 12.Qf3 a5 13.a4 bxa4 14.Rxa4 Re8 15.h3
Ba6 16.Rxa5 Bd6 17.Be3 Bd3 18.Rxa8 Qxa8 19.Nd2 Bg6 20.Qxg2 Nh5 21.Rd1 Qb8
22.Bd5 Qxb2 23.Nc4 Qc2 24.Rc1 Qxc1+ 25.Bxc1 Re1+ 26.Qf1 Rxf1+ 27.Kxf1 Bd3+
28.Ke1 Nf6 29.Kd2 Bf1 30.Nxd6 Nxd5 31.Ke1 Ba6 32.c4 cxd6 33.cxd5 Kf8 34.
Kd2 Ke7 35.Ke3 Bc4 *
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.O-O Be7 6.Re1 b5 7.Bb3 O-O 8.c3 d5 9.exd5 e4 10.dxc6 exf3 11.g3 Bg4 12.d4 Re8 13.Bf4 Nd5 14.Re4 Be6 15.Nd2 Nxf4 16.Rxf4 Bg5 17.Rxf3 Bxb3 18.Nxb3 Qd5 19.Nc5 Be7 20.Qd3 Bxc5 21.Rf5 Qxc6 22.Rxc5 Qb7 23.Re5 Rxe5 24.dxe5 Re8 25.Rd1 Qb6 26.Qd7 Kf8 27.Qd4 Qe6 28.Qc5+ Qe7 29.Rd5 Qxc5 30.Rxc5 Rd8 31.b4 Rd2 32.a3 Ra2 33.Rxc7 Rxa3 34.Kg2 a5 35.bxa5 Rxa5 36.Rc5 Ra3 37.Kh3 Rb3 38.f4 Rb2 39.f5 Ke8 40.Rc8+ Kd7 41.Rb8 Rf2 42.Rb7+ Ke8 43.g4 g5 44.Rxb5 Rf3+ 45.Kg2 Rxc3 46.Kf2 Rc4 47.h3 Re4 48.Kf3 Re1 49.Ra5 Kf8 50.Kg2 Re2+ 51.Kf1 Re3 52.Kf2 Re4 53.Rc5 Kg7 54.Kf3 Re1 55.Rd5 h5 56.Ra5 Kh6 57.Rc5 Kg7 58.gxh5 Kh6 59.Rc6+ Kxh5 60.Rf6 Rxe5 61.Rxf7 Kh6 62.Rf6+ Kh5 63.Rf8 Kh6 64.Rf7 Re1 65.Rf6+ Kh5 66.Rg6 Re5 67.Rf6 Re1 68.Re6 Rf1+ 69.Ke4 Rh1 70.Ke5 Rxh3 71.Rg6 g4 72.Rg8 Re3+ 73.Kf4 Rf3+ 74.Ke4 Kh4 75.Ke5 Kh3 76.Rh8+ Kg2 77.f6 g3 78.Ke6 Kf2 79.f7 g2 80.f8=Q g1=Q 81.Qc5+ Re3+ 82.Kf7 Qb1 83.Rh2+ Kg1 84.Qxe3+ Kxh2 =
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.O-O Be7 6.Re1 b5 7.Bb3 O-O 8.c3 d5
9.exd5 e4 10.dxc6 exf3 11.d4 fxg2 12.Qf3 a5 13.a4 bxa4 14.Rxa4 Re8 15.h3
Ba6 16.Rxa5 Bd6 17.Be3 Bd3 18.Rxa8 Qxa8 19.Nd2 Bg6 20.Qxg2 Nh5 21.Rd1 Qb8
22.Bd5 Qxb2 23.Nc4 Qc2 24.Rc1 Qxc1+ 25.Bxc1 Re1+ 26.Qf1 Rxf1+ 27.Kxf1 Bd3+
28.Ke1 Nf6 29.Kd2 Bf1 30.Nxd6 Nxd5 31.Ke1 Ba6 32.c4 cxd6 33.cxd5 Kf8 34.
Kd2 Ke7 35.Ke3 Bc4 *
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.O-O Be7 6.Re1 b5 7.Bb3 O-O 8.c3 d5 9.exd5 e4 10.dxc6 exf3 11.g3 Bg4 12.d4 Re8 13.Bf4 Nd5 14.Re4 Be6 15.Nd2 Nxf4 16.Rxf4 Bg5 17.Rxf3 Bxb3 18.Nxb3 Qd5 19.Nc5 Be7 20.Qd3 Bxc5 21.Rf5 Qxc6 22.Rxc5 Qb7 23.Re5 Rxe5 24.dxe5 Re8 25.Rd1 Qb6 26.Qd7 Kf8 27.Qd4 Qe6 28.Qc5+ Qe7 29.Rd5 Qxc5 30.Rxc5 Rd8 31.b4 Rd2 32.a3 Ra2 33.Rxc7 Rxa3 34.Kg2 a5 35.bxa5 Rxa5 36.Rc5 Ra3 37.Kh3 Rb3 38.f4 Rb2 39.f5 Ke8 40.Rc8+ Kd7 41.Rb8 Rf2 42.Rb7+ Ke8 43.g4 g5 44.Rxb5 Rf3+ 45.Kg2 Rxc3 46.Kf2 Rc4 47.h3 Re4 48.Kf3 Re1 49.Ra5 Kf8 50.Kg2 Re2+ 51.Kf1 Re3 52.Kf2 Re4 53.Rc5 Kg7 54.Kf3 Re1 55.Rd5 h5 56.Ra5 Kh6 57.Rc5 Kg7 58.gxh5 Kh6 59.Rc6+ Kxh5 60.Rf6 Rxe5 61.Rxf7 Kh6 62.Rf6+ Kh5 63.Rf8 Kh6 64.Rf7 Re1 65.Rf6+ Kh5 66.Rg6 Re5 67.Rf6 Re1 68.Re6 Rf1+ 69.Ke4 Rh1 70.Ke5 Rxh3 71.Rg6 g4 72.Rg8 Re3+ 73.Kf4 Rf3+ 74.Ke4 Kh4 75.Ke5 Kh3 76.Rh8+ Kg2 77.f6 g3 78.Ke6 Kf2 79.f7 g2 80.f8=Q g1=Q 81.Qc5+ Re3+ 82.Kf7 Qb1 83.Rh2+ Kg1 84.Qxe3+ Kxh2 =
Wednesday, August 20, 2014
FIDE Trainers' Commission - List of Books in English
FIDE Trainers' Commission - List of Books in English - By Jeroen Bosch (IM & FST) | |||||||
Proposed Books for Trainees | |||||||
N | Author | Title | Publisher | Year of Publication | |||
Surname | Name | ||||||
1 | Aagaard | Jacob | Attacking Chess (volumes 1 and 2) | Gambit Publications | 2010 | ||
2 | Aagaard | Jacob | Grandmaster Preparation (whole series has 4 volumes) | Quality Chess | 2012-2013 | ||
3 | Afek & Emmanuel Neiman | Yochanan | Invisible Chess Moves | New in Chess | 2011 | ||
4 | Alekhine | Alexander | New York 1924 | Russell Enterprises | 2009 | ||
5 | Bareev & Ilya Levitov | Evgeny | From London to Elista | New in Chess | 2007 | ||
6 | Beim | Valeri | Back to Basics: Strategy | Russell Enterprises | 2011 | ||
7 | Beim | Valeri | How to Play Dynamic Chess | Gambit Publications | 2004 | ||
8 | Beliavsky, Oleg Stetsko & Adrian Mikhalchishin | Alexander | Isolani Strategy: Strengths and Weaknesses of the Isolated Queen´s Pawn | Russian Chess House | 2012 | ||
9 | Bologan | Victor | Victor Bologan Selected Games 1985-2004 | Russell Enterprises | 2007 | ||
10 | Bosch | Jeroen | The Combat Simulator | New in Chess | 2006 | ||
11 | Botvinnik | Mikhail | Botvinnik-Smyslov: Three World Chess Championship Matches | New in Chess | 2009 | ||
12 | Bronstein | David | Zurich International Chess Tournament 1953 | Dover Publications | 1979 | ||
13 | Bronzik & Anatoli Terekhin | Valeri | Techniques of Positional Play | New in Chess | 2013 | ||
14 | Crouch | Colin | Magnus Force | Everyman Chess | 2013 | ||
15 | De la Villa Garcia | Jesus | 100 Endgames You Must Know | New in Chess | 2008 | ||
16 | Dvoretsky | Mark | Dvoretsky´s Analytical Manual | Edition Olms Zurich | 2008 | ||
17 | Dvoretsky | Mark | Dvoretsky´s Endgame Manual: 3rd (revised and enlarged) editon | Russell Enterprises | 2011 | ||
18 | Dvoretsky | Mark | Tragicomedy in the Endgame: Instructive Mistakes of the Masters | Russell Enterprises | 2011 | ||
19 | Dvoretsky & Arthur Yusupov | Mark | School of Chess Excellence - 4 volumes | Edition Olms Zurich | 2001-2003 | ||
20 | Dvoretsky & Arthur Yusupov | Mark | School of Future Champions - 5 volumes | Edition Olms Zurich | 2006-2009 | ||
21 | Dvoretsky & Oleg Pervakov | Mark | Studies for Practical Players | Russell Enterprises | 2009 | ||
22 | Eingorn | Viacheslav | Decision-Making at the Chessboard | Gambit Publications | 2003 | ||
23 | Evans | Larry | New Ideas In Chess | Cardoza Publishing | 2011 | ||
24 | Fischer | Robert James | My 60 Memorable Games | Batsford Chess | 2008 | ||
25 | Franco & Colin Crouch | Zenon | How to Defend in Chess: Learn from the World Champions | Gambit Publications | 2007 | ||
26 | Gaprindashvili | Paata | Critical Moments in Chess | Batsford Chess | 2010 | ||
27 | Gershon & Igor Nor | Alik | San Luis 2005 | Quality Chess | 2007 | ||
28 | Grivas | Efstratios | Chess College (1-3) | Gambit Publications | 2006 | ||
29 | Grivas | Efstratios | Modern Chess Planning | Gambit Publications | 2007 | ||
30 | Grivas | Efstratios | Practical Endgame Play - Mastering the Basics | Everyman Chess | 2008 | ||
31 | Grivas | Efstratios | Chess Analytics | Russell Enterprises | 2012 | ||
32 | Grooten | Herman | Chess Strategy for Clubplayers | New in Chess | 2009 | ||
33 | Gulko & Joel R. Sneed | Boris | Lessons with a Grandmaster (I and II) | Everyman Chess | 2011-2012 | ||
34 | Hansen | Lars Bo | Improve Your Chess: by Learning from the Champions | Gambit Publications | 2009 | ||
35 | Hawkins | Jonathan | Amateur to IM | Mongoose | 2012 | ||
36 | Hellsten | Johan | Mastering Chess Strategy series (3 volumes) | Everyman Chess | 2010-2013 | ||
37 | Karolyi | Tibor | Karpov's Strategic Wins (2 volumes; The Making of a Champion & The Prime Years) | Quality Chess | 2011 | ||
38 | Karpov | Anatoly | Anatoly Karpov: My Best Games | Edition Olms Zurich | 2007 | ||
39 | Kasparov | Garry | Garry Kasparov on Garry Kasparov: Part I 1973-1985; Part II: 1985-1993 | Everyman Chess | 2011-2013 | ||
40 | Kasparov | Garry | on Modern Chess (volumes I-IV) | Everyman Chess | 2007-2010 | ||
41 | Kasparov | Garry | on My Great Predecessors (volumes I-V) | Everyman Chess | 2003-2006 | ||
42 | Khenkin | Victor | 1000 Checkmate Combinations | Batsford Chess | 2011 | ||
43 | Kmoch | Hans | Pawn Power in Chess | Dover Publications | 1990 | ||
44 | Kortchnoi | Viktor | My Best Games (Updated and Revised Anniversary Edition) | Edition Olms Zurich | 2011 | ||
45 | Kosikov | Alexei | Elements of Chess Strategy | Gambit Publications | 2010 | ||
46 | Kotov | Alexander | Play Like a Grandmaster | Batsford Chess | 2003 | ||
47 | Kotov | Alexander | Think Like a Grandmaster | Batsford Chess | 2003 | ||
48 | Kotronias & Sotiris Logothetis | Vassilios | Carlsen's Assault on the Throne | Quality Chess | 2013 | ||
49 | Lakwadale | Cyrus | Chess Legends Move by Move (Capablanca, Kramnik, Botvinnik) | Everyman Chess | 2012-2013 | ||
50 | Larsen | Bent | Bent Larsen´s Best Games of Chess | Hardinge Simpole Publishing | 2003 | ||
51 | Lipnitsky | Isaac | Questions of Modern Chess Theory | Quality Chess | 2008 | ||
52 | Marin | Mihail | Secrets of Attacking Chess | Gambit Publications | 2005 | ||
53 | Marin | Mihail | Secrets of Chess Defence | Gambit Publications | 2003 | ||
54 | Marin | Mihail | Learn from the Legends | Quality Chess | 2006 | ||
55 | McDonald | Neil | Break the Rules | Everyman Chess | 2012 | ||
56 | Mikhalchishin & Oleg Stetsko | Adrian | Fighting Chess with Magnus Carlsen | Olms | 2011 | ||
57 | Minev | Nikolay | A Practical guide to Rook Endgames | Russell Enterprises | 2004 | ||
58 | Moskalenko | Viktor | Revolutionize Your Chess | New in Chess | 2009 | ||
59 | Muller & Frank Lamprecht | Karsten | Fundamental Chess Endings | Gambit Publications | 2001 | ||
60 | Muller & Frank Lamprecht | Karsten | Secrets of Pawn Endings | Gambit Publications | 2008 | ||
61 | Muller & Wolfgang Pajeken | Karsten | How to Play Chess Endgames | Gambit Publications | 2008 | ||
62 | Neishstadt | Yakov | Improve Your Chess Tactics | New in Chess | 2011 | ||
63 | Nimzowitsch | Aron | Chess Praxis | Quality Chess | 2007 | ||
64 | Nimzowitsch | Aron | My System | Quality Chess | 2007 | ||
65 | Nunn | John | Nunn's Chess Endings (Volumes 1 and 2) | Gambit Publications | 2010 | ||
66 | Nunn | John | Secrets of Practical Chess (new enlarged ed) | Gambit Publications | 2007 | ||
67 | Nunn | John | Understanding Chess Endgames: Key Concepts Explained | Gambit Publications | 2009 | ||
68 | Nunn | John | Understanding Chess Middlegames | Gambit Publications | 2011 | ||
69 | Polgar | Judit | Judit Polgar Teaches Chess (series) | Quality Chess | 2012-2013 | ||
70 | Psakhis | Lev | Advanced Chess Tactics | Quality Chess | 2011 | ||
71 | Reti | Richard | Modern Ideas in Chess | Russell Enterprises | 2010 | ||
72 | Rowson | Jonathan | Chess for Zebras: Thinking Differently about Black and White | Gambit Publications | 2005 | ||
73 | Rowson | Jonathan | The Seven Deadly Chess Sins | Gambit Publications | 2000 | ||
74 | Sadler | Matthew | Study Chess with Matthew Sadler | Everyman Chess | 2012 | ||
75 | Shereshevsky | Mikhail | Endgame Strategy | Cadogan Chess | 1994 | ||
76 | Shirov | Alexei | Fire on Board (volumes 1 and 2) | Everyman Chess | 1996 and 2005 | ||
77 | Silman | Jeremy | How to Reassess Your Chess - 4th edition | Siles Press | 2010 | ||
78 | Silman | Jeremy | Silman's Complete Endgame Course | Siles Press | 2007 | ||
79 | Silman | Jeremy | The Amateur's Mind | Siles Press | 1999 | ||
80 | Smith | Axel | Pump up Your Rating | Quality Chess | 2013 | ||
81 | Sokolov | Ivan | Winning Chess Middlegames | New in Chess | 2009 | ||
82 | Sokolov | Ivan | Sacrifice and Initiative in Chess | New in Chess | 2013 | ||
83 | Soltis | Andrew | Pawn Structure Chess | Batsford Chess | 2013 | ||
84 | Soltis | Andrew | How to Choose a Chess Move | Batsford Chess | 2005 | ||
85 | Soltis | Andrew | rethinking the chess pieces | Batsford Chess | 2004 | ||
86 | Soltis | Andrew | Studying Chess Made Easy | Batsford Chess | 2010 | ||
87 | Stean | Michael | Simple Chess (New Algebraic edition) | Dover Publications | 2002 | ||
88 | Stohl | Igor | Instructive Modern Chess Masterpieces | Gambit Publications | 2009 | ||
89 | Suba | Mihail | Dynamic Chess Strategy: Extended & Updated Edition | New in Chess | 2010 | ||
90 | Tal | Mikhail | Tal-Botvinnik 1960 | Russell Enterprises | 2001 | ||
91 | Tal | Mikhail | The Life and Games of Mikhail Tal | Everyman Chess | 1997 | ||
92 | Tal & Alexander Koblencs | Mikhail | Study Chess with Tal | Batsford Chess | 2013 | ||
93 | Timman | Jan | Art of Chess Analysis | Cadogan Chess | 1997 | ||
94 | Timman | Jan | On the Attack | New in Chess | 2006 | ||
95 | Timman | Jan | Power Chess with Pieces | New in Chess | 2004 | ||
96 | Tukmakov | Vladimir | Modern Chess Preparation | New in Chess | 2012 | ||
87 | Tukmakov | Vladimir | Profession: Chessplayer | Russell Enterprises | 2012 | ||
98 | Uhlmann & Gerhard Schmidt | Wolfgang | Open Files: The Road into the Enemy Position | Edition Olms Zurich | 2009 | ||
99 | Van Perlo | G.C. | Endgame Tactic´s | New in Chess | 2006 | ||
100 | Van Wijgerden & Rob Brunia | Cor | Learning Chess Workbook: The Step-by-Step Method (series) | Van Wijgerden | 2004-2005 | ||
101 | Volokitin & Vladimir Grabinsky | Andrei | Perfect your Chess | Gambit Publications | 2007 | ||
102 | Vukovic | Vladimir | Art of Attack in Chess: 2008 reprint of a Classic | Everyman Chess | 2008 | ||
103 | Watson | John | Chess Strategy in Action | Gambit Publications | 2003 | ||
104 | Watson | John | Mastering the Chess Opening (Volumes 1-4) | Gambit Publications | 2006-2010 | ||
105 | Watson | John | Secrets of Modern Chess Strategy | Gambit Publications | 1998 | ||
106 | Webb | Simon | Chess for Tigers | Batsford Chess | 2005 | ||
107 | Yakovich | Yuri | Sicilian Attacks | New in Chess | 2010 | ||
108 | Yermolinsky | Alex | The Road to Chess Improvement | Gambit Publications | 1999 | ||
109 | Yusupov | Artur | Beyond the Basics (3 Volumes) | Quality Chess | 2008-2011 | ||
110 | Yusupov | Artur | Mastery (3 volumes) | Quality Chess | 2009-2012 | ||
111 | Yusupov | Artur | The Fundamental Series (3 Volumes) | Quality Chess | 2008-2011 | ||
Proposed Books For Trainers | |||||||
N | Author | Title | Publisher | Year of Publication | |||
Surname | Name | ||||||
1 | Agdestein | Simen | How Magnus Carlsen Became the Youngest Grandmaster (prev released Wonderboy) | New in Chess | 2013 | ||
2 | Bosch, Steve Giddins | Jeroen | The Chess Instructor 2009 | New in Chess | 2008 | ||
3 | De la Villa Garcia | Jesus | 100 Endgames You Must Know | New in Chess | 2008 | ||
4 | Dvoretsky | Mark | Dvoretsky´s Endgame Manual: 3rd (revised and enlarged) editon | Russell Enterprises | 2011 | ||
5 | Dvoretsky & Arthur Yusupov | Mark | School of Future Champions - 5 volumes | Edition Olms Zurich | 2006-2009 | ||
6 | Fischer | Robert James | My 60 Memorable Games | Batsford Chess | 2008 | ||
7 | Grooten | Herman | Chess Strategy for Clubplayers | New in Chess | 2009 | ||
8 | Hendriks | Willy | Move First, Think Later | New in Chess | 2012 | ||
9 | Kasparov | Garry | Modern Chess (volumes I-IV) | Everyman Chess | 2007-2010 | ||
10 | Kasparov | Garry | My Great Predecessors (volumes I-V) | Everyman Chess | 2003-2006 | ||
11 | Marin | Mihail | Learn from the Legends | Quality Chess | 2006 | ||
12 | Muller & Frank Lamprecht | Karsten | Fundamental Chess Endings | Gambit Publications | 2001 | ||
13 | Nimzowitsch | Aron | Chess Praxis | Quality Chess | 2007 | ||
14 | Nimzowitsch | Aron | My System | Quality Chess | 2007 | ||
15 | Nunn | John | Understanding Chess Middlegames | Gambit Publications | 2011 | ||
16 | Popov | Vladimir | Chess Lessons: Achieve a Deeper Understanding of Chess | Quality Chess | 2011 | ||
17 | Romanovsky | Peter | Soviet Middlegame Technique | Quality Chess | 2013 | ||
18 | Rowson | Jonathan | Chess for Zebras: Thinking Differently about Black and White | Gambit Publications | 2005 | ||
19 | Rowson | Jonathan | The Seven Deadly Chess Sins | Gambit Publications | 2000 | ||
20 | Van Delft & Merijn van Delft | Karel | Developing Chess Talent | KVDC; www.chesstalent.com | 2010 | ||
21 | Van Wijgerden & Rob Brunia | Cor | Manual for Chess Trainers: The Step-by-Step Method (series) | Van Wijgerden | 2004-2005 | ||
22 | Watson | John | Secrets of Modern Chess Strategy | Gambit Publications | 1998 | ||
23 | Yermolinsky | Alex | The Road to Chess Improvement | Gambit Publications | 1999 | ||
Subscribe to:
Posts (Atom)